| Name | Rain: Excess Above Amount Required To Saturate The Soil | ||
|---|---|---|---|
| Description | Rain: Excess Above Amount Required To Saturate The Soil | ||
| Type | Daily Water Balance | ||
| Unit | mm | ||
| Start Date | 19 Aug 1985 | ||
| End Date | |||
| Uncertainty | Effective Date | ||
| Log Rate | Effective Date | ||
| Transmission Frequency | |||
| Derived From Rating | false | ||
| Sample Method | Effective Date | ||
| QC Level | |||
| Grouping Type | |||
| Time Zone | |||
| Data Source | |||
| Identifier | |||
| Tideda File Unit | mm | ||
| Tideda Unit Divisor | 1 | ||
| Aquarius Reference | |||
| Notes |
