| Name | Screen Observation: Dewpoint | ||
|---|---|---|---|
| Description | Screen Observation: Dewpoint | ||
| Type | Air Temperature And Relative Humidity | ||
| Unit | degC | ||
| Start Date | 20 Apr 1985 | ||
| End Date | |||
| Uncertainty | Effective Date | ||
| Log Rate | Effective Date | ||
| Transmission Frequency | |||
| Derived From Rating | false | ||
| Sample Method | Effective Date | ||
| QC Level | |||
| Grouping Type | |||
| Time Zone | |||
| Data Source | |||
| Identifier | |||
| Tideda File Unit | degC | ||
| Tideda Unit Divisor | 1 | ||
| Aquarius Reference | |||
| Notes |
