| Name | Monthly Statistics: Maximum 1 Day Rainfall | ||
|---|---|---|---|
| Description | Monthly Statistics: Maximum 1 Day Rainfall | ||
| Type | Monthly Maximum 1 Day Rain | ||
| Unit | mm | ||
| Start Date | 01 May 1985 | ||
| End Date | |||
| Uncertainty | Effective Date | ||
| Log Rate | Effective Date | ||
| Transmission Frequency | |||
| Derived From Rating | false | ||
| Sample Method | Effective Date | ||
| QC Level | |||
| Grouping Type | |||
| Time Zone | |||
| Data Source | |||
| Identifier | |||
| Tideda File Unit | mm | ||
| Tideda Unit Divisor | 1 | ||
| Aquarius Reference | |||
| Notes |
