| Name | Fwsys Data: Relative Humidity | ||
|---|---|---|---|
| Description | Fwsys Data: Relative Humidity | ||
| Type | Fwsys Screen Columns | ||
| Unit | % | ||
| Start Date | 28 Feb 1996 | ||
| End Date | |||
| Uncertainty | Effective Date | ||
| Log Rate | Effective Date | ||
| Transmission Frequency | |||
| Derived From Rating | false | ||
| Sample Method | Effective Date | ||
| QC Level | |||
| Grouping Type | |||
| Time Zone | |||
| Data Source | |||
| Identifier | |||
| Tideda File Unit | % | ||
| Tideda Unit Divisor | 1 | ||
| Aquarius Reference | |||
| Notes |
