| Name | Fwsys Data: Wind Speed | ||
|---|---|---|---|
| Description | Fwsys Data: Wind Speed | ||
| Type | Fwsys Wind | ||
| Unit | m/s | ||
| Start Date | 01 Jan 1995 | ||
| End Date | |||
| Uncertainty | Effective Date | ||
| Log Rate | Effective Date | ||
| Transmission Frequency | |||
| Derived From Rating | false | ||
| Sample Method | Effective Date | ||
| QC Level | |||
| Grouping Type | |||
| Time Zone | |||
| Data Source | |||
| Identifier | |||
| Tideda File Unit | m/s | ||
| Tideda Unit Divisor | 1 | ||
| Aquarius Reference | |||
| Notes |
