Name | Monthly Statistics: Days Of Runoff (wbal Awc=150mm) | ||
---|---|---|---|
Description | Monthly Statistics: Days Of Runoff (wbal Awc=150mm) | ||
Type | Monthly Days Of Runoff (wbal) | ||
Unit | DAY | ||
Start Date | 01 Dec 1990 | ||
End Date | |||
Uncertainty | Effective Date | ||
Log Rate | Effective Date | ||
Transmission Frequency | |||
Derived From Rating | false | ||
Sample Method | Effective Date | ||
QC Level | |||
Grouping Type | |||
Time Zone | |||
Data Source | |||
Identifier | |||
Tideda File Unit | |||
Tideda Unit Divisor | 1 | ||
Aquarius Reference | |||
Notes |