Name | Monthly Statistics: Total Heating Degree Days For 18 Deg C | ||
---|---|---|---|
Description | Monthly Statistics: Total Heating Degree Days For 18 Deg C | ||
Type | Monthly Heating Deg Days (18c) | ||
Unit | DEGREE_DAYS | ||
Start Date | 01 Jul 1990 | ||
End Date | |||
Uncertainty | Effective Date | ||
Log Rate | Effective Date | ||
Transmission Frequency | |||
Derived From Rating | false | ||
Sample Method | Effective Date | ||
QC Level | |||
Grouping Type | |||
Time Zone | |||
Data Source | |||
Identifier | |||
Tideda File Unit | DEGREE_DAYS | ||
Tideda Unit Divisor | 1 | ||
Aquarius Reference | |||
Notes |