Name | Monthly Statistics: Maximum Deficit Of Soil Moisture (wbal Awc=150mm) | ||
---|---|---|---|
Description | Monthly Statistics: Maximum Deficit Of Soil Moisture (wbal Awc=150mm) | ||
Type | Monthly Maximum Deficit (wbal) | ||
Unit | mm | ||
Start Date | 01 Dec 1990 | ||
End Date | |||
Uncertainty | Effective Date | ||
Log Rate | Effective Date | ||
Transmission Frequency | |||
Derived From Rating | false | ||
Sample Method | Effective Date | ||
QC Level | |||
Grouping Type | |||
Time Zone | |||
Data Source | |||
Identifier | |||
Tideda File Unit | mm | ||
Tideda Unit Divisor | 1 | ||
Aquarius Reference | |||
Notes |