Name | Monthly Statistics: Maximum Gust Speed (see 46 For Direction) | ||
---|---|---|---|
Description | Monthly Statistics: Maximum Gust Speed (see 46 For Direction) | ||
Type | Monthly Maximum Gust Speed | ||
Unit | m/s | ||
Start Date | 01 Mar 1991 | ||
End Date | |||
Uncertainty | Effective Date | ||
Log Rate | Effective Date | ||
Transmission Frequency | |||
Derived From Rating | false | ||
Sample Method | Effective Date | ||
QC Level | |||
Grouping Type | |||
Time Zone | |||
Data Source | |||
Identifier | |||
Tideda File Unit | m/s | ||
Tideda Unit Divisor | 1 | ||
Aquarius Reference | |||
Notes |