Name | Rain: Ranging From 0mm When Soil Saturated To 150mm When Totally Dry | ||
---|---|---|---|
Description | Rain: Ranging From 0mm When Soil Saturated To 150mm When Totally Dry | ||
Type | Daily Water Balance | ||
Unit | mm | ||
Start Date | 03 Dec 1990 | ||
End Date | |||
Uncertainty | Effective Date | ||
Log Rate | Effective Date | ||
Transmission Frequency | |||
Derived From Rating | false | ||
Sample Method | Effective Date | ||
QC Level | |||
Grouping Type | |||
Time Zone | |||
Data Source | |||
Identifier | |||
Tideda File Unit | mm | ||
Tideda Unit Divisor | 1 | ||
Aquarius Reference | |||
Notes |